Description
Drive System | 4 wheel drive |
Steering | Hydrostatic |
Clutch | Dry, Single |
Battery | 12V |
Brake | Wet Disc |
Engine
Model | A1100N2 |
Type | Vertical, 4 Cycle, Water Cooled, Diesel |
Combustion System | Swirl Chamber |
Aspiration | Naturally |
HP | 24 |
RPMs | 2600 |
No. of Cylinders | 3 |
Bore x Stroke | 78 x 82 mm |
Displacement | 1175 cc |
Compression Ratio | 21:1 |
Air Cleaner Type | Dry, Double Filter Elements |
Fuel Capacity | 6.08 gal |
Tires
Front Tread | 6-12 (AG00), 23×8.5-12 (IND00), 23×8.5-12 (Turf00) |
Rear Tread | 9.5-16 (AG00), 12-16.5 (IND00), 33×12.20-16 (Turf00) |
Reviews
There are no reviews yet.