Description
Drive System | 4 Wheel Drive |
Steering | Hydrostatic |
Clutch | Dry, Single Plate |
Battery | 12V |
Brake | Wet Disc |
Engine
Model | A1700N4 |
Type | Vertical 4 Cycle, Water Cooled, Diesel |
Combustion System | Swirl Chamber |
Aspiration | Natural |
HP | 35 |
RPMs | 2600 |
No. of Cylinders | 3 |
Bore x Stroke | 88 x 94mm |
Displacement | 1714 cc |
Compression Ratio | 21.3:1 |
Air Cleaner Type | Dry, Element |
Fuel Capacity | 7 gal |
Tires
Front Tread | 7×16 (AG10) 28 x 8.50 -15 (IND 10) |
Rear Tread | 12.4 x 24 (AG10) 43 x 16 -20 (IND 10) |
Reviews
There are no reviews yet.