Description
Drive System | 4 Wheel Drive |
Steering | Hydrostatic |
Clutch | Dry Single Plate |
Battery | 12V |
Brake | Wet Disc |
Engine
Model | A1700T2 |
Type | Vertical, 4 Cycle, Water Cooled, Diesel |
Combustion System | Swirl Chamber |
Aspiration | Turbo Charged |
HP | 40 |
RPMs | 2600 |
No. of Cylinders | 3 |
Bore x Stroke | 88 X 94 mm (3.46″ x 3.7″) |
Displacement | 1714 cc |
Compression Ratio | 21.3:1 |
Air Cleaner Type | Dry, Element |
Fuel Capacity | 7 gal |
Tires
Front Tread | 7 x 6 (AG10), 28 x 8.50 -15 (IND10) |
Rear Tread | 12.4 x 28 (AG10), 43 x 16-20 (IND10) |
Reviews
There are no reviews yet.